17 Jul 2025 00:26 CDT 2025198+00:26 CDT
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.090 m 13.42 ft 13.42 ft Jul 17 00:12 UTC
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Jul 17 00:12 UTC
00h09m ago
Air Temperature 29.4 °C 84.9 °F 84.9 °F Jul 17 00:12 UTC
00h09m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Jul 17 00:12 UTC
00h09m ago
Relative Humidity 75.5 % 75.5 % 75.5 % Jul 17 00:12 UTC
00h09m ago
Wind Speed 5.500 m/s 12.3 mph 10.7 knots Jul 17 00:12 UTC
00h09m ago
Wind Direction 140 ° 140 ° 140 ° Jul 17 00:12 UTC
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jul 17 00:12 UTC
00h09m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jul 17 00:00 UTC 13.41 0.0 85.1 29.88 74.5 12.8 145 0.0
Jul 16 23:00 UTC 13.40 0.0 85.8 29.88 73.3 11.6 144 0.0
Jul 16 22:00 UTC 13.44 0.0 87.1 29.88 70.2 10.7 147 0.0
Jul 16 21:00 UTC 13.51 0.0 87.8 29.88 68.8 8.5 156 0.0
Jul 16 20:00 UTC 13.51 0.0 87.8 29.91 64.8 12.1 157 0.0
Jul 16 19:00 UTC 13.56 0.0 87.8 29.91 67.1 9.8 159 0.0
Jul 16 18:00 UTC 13.60 0.0 87.8 29.94 66.7 9.8 170 0.0
Jul 16 17:00 UTC 13.62 0.0 87.6 29.94 65.5 9.8 187 0.0
Jul 16 16:00 UTC 13.63 0.0 86.4 29.97 69.6 10.1 172 0.0
Jul 16 15:00 UTC 13.63 0.0 84.7 29.97 74.0 9.8 165 0.0
Jul 16 14:00 UTC 13.64 0.0 83.3 29.97 80.2 8.9 173 0.0
Jul 16 13:00 UTC 13.65 0.0 81.5 29.94 87.2 5.8 192 0.0
Jul 16 12:00 UTC 13.61 0.0 80.4 29.94 89.9 5.8 156 0.0
Jul 16 11:00 UTC 13.60 0.0 80.8 29.91 89.3 6.0 161 0.0
Jul 16 10:00 UTC 13.58 0.0 81.0 29.91 89.2 8.1 168 0.0
Jul 16 09:00 UTC 13.56 0.0 81.1 29.91 89.0 8.7 172 0.0
Jul 16 08:00 UTC 13.54 0.0 81.3 29.91 88.5 8.3 160 0.0
Jul 16 07:00 UTC 13.53 0.0 81.7 29.94 87.7 8.3 171 0.0
Jul 16 06:00 UTC 13.51 0.0 81.9 29.94 87.1 7.2 162 0.0
Jul 16 05:00 UTC 13.50 0.0 82.0 29.94 86.4 7.2 162 0.0
Jul 16 04:00 UTC 13.47 0.0 82.2 29.94 84.8 5.8 164 0.0
Jul 16 03:00 UTC 13.43 0.0 82.6 29.94 84.1 7.2 160 0.0
Jul 16 02:00 UTC 13.40 0.0 82.9 29.91 82.1 6.3 154 0.0
Jul 16 01:00 UTC 13.37 0.0 84.2 29.91 77.9 7.8 154 0.0
Jul 16 00:00 UTC 13.36 0.0 85.6 29.91 74.4 9.6 162

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement