16 Sep 2025 23:56 UTC 2025259+23:56 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.853 m 12.64 ft 12.64 ft Sep 16 18:36 CDT
00h12m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 16 18:36 CDT
00h12m ago
Air Temperature 29.6 °C 85.3 °F 85.3 °F Sep 16 18:36 CDT
00h12m ago
Barometric Pressure 1016.0 millibars 30.00 in Hg 30.00 in Hg Sep 16 18:36 CDT
00h12m ago
Relative Humidity 59.0 % 59.0 % 59.0 % Sep 16 18:36 CDT
00h12m ago
Wind Speed 3.400 m/s 7.6 mph 6.6 knots Sep 16 18:36 CDT
00h12m ago
Wind Direction 103 ° 103 ° 103 ° Sep 16 18:36 CDT
00h12m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 16 18:36 CDT
00h12m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 16 18:00 CDT 12.61 0.0 86.0 30.00 58.6 7.2 112 0.0
Sep 16 17:00 CDT 12.56 0.0 87.3 30.00 55.4 6.0 87 0.0
Sep 16 16:00 CDT 12.50 0.0 86.0 30.00 56.9 3.4 100 0.0
Sep 16 15:00 CDT 12.47 0.0 87.4 30.00 52.8 7.2 101 0.0
Sep 16 14:00 CDT 12.69 0.0 87.6 30.03 53.1 7.2 124 0.0
Sep 16 13:00 CDT 12.75 0.0 83.5 30.06 67.3 4.9 285 0.0
Sep 16 12:00 CDT 12.69 0.0 82.2 30.09 67.4 5.4 284 1.0
Sep 16 11:00 CDT 12.63 0.0 76.3 30.09 83.6 2.2 310 0.9
Sep 16 10:00 CDT 12.77 0.0 80.2 30.06 72.7 2.7 292 0.9
Sep 16 09:00 CDT 12.83 0.0 77.0 30.06 80.4 5.1 332 1.0
Sep 16 08:00 CDT 12.93 0.0 76.5 30.06 81.5 2.9 316 1.0
Sep 16 07:00 CDT 13.05 0.0 75.2 30.03 83.8 1.3 146 1.0
Sep 16 06:00 CDT 13.12 0.0 75.9 30.03 80.8 1.8 170 1.0
Sep 16 05:00 CDT 13.23 0.0 78.6 30.00 77.1 4.9 146 1.0
Sep 16 04:00 CDT 13.30 0.0 76.5 30.00 81.7 2.2 96 1.0
Sep 16 03:00 CDT 13.37 0.0 76.6 30.00 85.7 0.9 280 1.0
Sep 16 02:00 CDT 13.32 0.0 77.2 30.00 84.1 0.9 232 1.0
Sep 16 01:00 CDT 13.25 0.0 79.2 30.00 71.2 0.7 173 1.0
Sep 16 00:00 CDT 13.17 0.0 80.6 30.00 66.9 1.8 110 1.0
Sep 15 23:00 CDT 13.08 0.0 81.7 30.00 62.6 2.7 139 1.0
Sep 15 22:00 CDT 13.00 0.0 82.9 30.00 59.3 4.9 127 1.0
Sep 15 21:00 CDT 12.92 0.0 82.4 29.97 67.9 4.3 117 1.0
Sep 15 20:00 CDT 12.81 0.0 82.9 29.97 65.2 4.0 117 1.0
Sep 15 19:00 CDT 12.74 0.0 85.1 29.97 60.2 7.2 116 1.0
Sep 15 18:00 CDT 12.66 0.0 86.4 29.97 56.6 6.0 114

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement