17 Jul 2025 00:01 UTC 2025198+00:01 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.353 m 11.00 ft 11.00 ft Jul 16 23:54 UTC
00h06m ago
Precipitation 0 mm 0.0 in 0.0 in Jul 16 23:54 UTC
00h06m ago
Air Temperature 30.0 °C 86.0 °F 86.0 °F Jul 16 23:54 UTC
00h06m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Jul 16 23:54 UTC
00h06m ago
Relative Humidity 78.4 % 78.4 % 78.4 % Jul 16 23:54 UTC
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jul 16 23:54 UTC
00h06m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) CC
Rain (in)
Jul 16 23:00 UTC 11.02 0.0 87.1 29.88 74.9 0.0
Jul 16 22:00 UTC 11.06 0.0 88.0 29.88 72.0 0.0
Jul 16 21:00 UTC 11.13 0.0 89.2 29.88 69.9 0.0
Jul 16 20:00 UTC 11.15 0.0 89.1 29.91 67.7 0.0
Jul 16 19:00 UTC 11.20 0.0 89.4 29.91 66.6 0.0
Jul 16 18:00 UTC 11.23 0.0 89.6 29.94 66.5 0.0
Jul 16 17:00 UTC 11.24 0.0 89.1 29.94 67.1 0.0
Jul 16 16:00 UTC 11.26 0.0 87.6 29.97 71.0 0.0
Jul 16 15:00 UTC 11.26 0.0 86.0 29.97 76.2 0.0
Jul 16 14:00 UTC 11.28 0.0 83.5 29.97 84.5 0.0
Jul 16 13:00 UTC 11.28 0.0 81.1 29.94 93.4 0.0
Jul 16 12:00 UTC 11.26 0.0 80.2 29.94 95.0 0.0
Jul 16 11:00 UTC 11.23 0.0 80.8 29.91 93.8 0.0
Jul 16 10:00 UTC 11.21 0.0 81.0 29.91 93.9 0.0
Jul 16 09:00 UTC 11.19 0.0 81.1 29.91 93.8 0.0
Jul 16 08:00 UTC 11.17 0.0 81.3 29.91 93.3 0.0
Jul 16 07:00 UTC 11.16 0.0 81.5 29.94 92.6 0.0
Jul 16 06:00 UTC 11.15 0.0 81.7 29.94 91.5 0.0
Jul 16 05:00 UTC 11.13 0.0 82.0 29.94 90.7 0.0
Jul 16 04:00 UTC 11.09 0.0 82.2 29.94 89.9 0.0
Jul 16 03:00 UTC 11.06 0.0 82.6 29.94 88.8 0.0
Jul 16 02:00 UTC 11.01 0.0 83.3 29.91 86.3 0.0
Jul 16 01:00 UTC 10.96 0.0 84.9 29.91 81.9 0.0
Jul 16 00:00 UTC 10.97 0.0 86.5 29.91 77.6 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement