15 Sep 2026 09:21 UTC 2026258+09:21 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.383 m 11.10 ft 11.10 ft Sep 15 04:06 CDT
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 15 04:06 CDT
00h10m ago
Air Temperature 28.0 °C 82.4 °F 82.4 °F Sep 15 04:06 CDT
00h10m ago
Barometric Pressure 1014.0 millibars 29.94 in Hg 29.94 in Hg Sep 15 04:06 CDT
00h10m ago
Relative Humidity 84.7 % 84.7 % 84.7 % Sep 15 04:06 CDT
00h10m ago
Wind Speed 1.000 m/s 2.2 mph 1.9 knots Sep 15 04:06 CDT
00h10m ago
Wind Direction 148 ° 148 ° 148 ° Sep 15 04:06 CDT
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 15 04:06 CDT
00h10m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 15 04:00 CDT 11.11 0.0 82.6 29.94 84.9 1.8 150 0.0
Sep 15 03:00 CDT 11.16 0.0 83.1 29.94 84.4 2.2 137 0.0
Sep 15 02:00 CDT 11.21 0.0 82.9 29.94 85.7 1.8 130 0.0
Sep 15 01:00 CDT 11.21 0.0 83.5 29.94 83.9 1.3 136 0.0
Sep 15 00:00 CDT 11.20 0.0 84.0 29.97 81.6 1.8 159 0.0
Sep 14 23:00 CDT 11.17 0.0 84.2 29.94 80.8 2.2 137 0.0
Sep 14 22:00 CDT 11.12 0.0 84.4 29.94 79.5 1.8 151 0.0
Sep 14 21:00 CDT 11.07 0.0 84.7 29.91 77.2 2.2 132 0.0
Sep 14 20:00 CDT 10.99 0.0 85.3 29.91 74.8 2.0 109 0.0
Sep 14 19:00 CDT 10.94 0.0 87.3 29.88 68.6 1.8 136 0.0
Sep 14 18:00 CDT 10.93 0.0 89.1 29.91 64.4 4.5 126 0.0
Sep 14 17:00 CDT 10.91 0.0 90.5 29.91 58.8 4.9 112 0.0
Sep 14 16:00 CDT 10.92 0.0 90.9 29.91 59.3 6.0 130 0.0
Sep 14 15:00 CDT 10.94 0.0 92.3 29.94 55.2 8.5 105 0.0
Sep 14 14:00 CDT 10.94 0.0 92.8 29.97 54.1 4.3 135 0.0
Sep 14 13:00 CDT 10.94 0.0 92.8 29.97 53.2 4.5 131 0.0
Sep 14 12:00 CDT 10.94 0.0 92.5 30.00 55.3 4.0 125 0.0
Sep 14 11:00 CDT 10.93 0.0 91.2 30.00 57.9 4.9 124 0.0
Sep 14 10:00 CDT 10.95 0.0 87.6 30.00 69.8 2.2 175 0.0
Sep 14 09:00 CDT 11.00 0.0 86.7 30.00 76.4 1.8 126 0.0
Sep 14 08:00 CDT 10.99 0.0 82.8 30.00 87.8 1.1 156 0.0
Sep 14 07:00 CDT 10.98 0.0 80.6 29.97 89.8 0.9 170 0.0
Sep 14 06:00 CDT 10.96 0.0 81.0 29.97 88.2 0.4 142 0.0
Sep 14 05:00 CDT 10.94 0.0 81.9 29.97 86.0 0.9 147 0.0
Sep 14 04:00 CDT 10.93 0.0 82.8 29.94 83.9 0.9 128

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement