16 Jul 2025 23:57 UTC 2025197+23:57 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.203 m 23.63 ft 23.63 ft Jul 16 23:42 UTC
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Jul 16 23:42 UTC
00h10m ago
Air Temperature 30.2 °C 86.4 °F 86.4 °F Jul 16 23:42 UTC
00h10m ago
Barometric Pressure 1011.0 millibars 29.85 in Hg 29.85 in Hg Jul 16 23:42 UTC
00h10m ago
Relative Humidity 68.8 % 68.8 % 68.8 % Jul 16 23:42 UTC
00h10m ago
Wind Speed 5.000 m/s 11.2 mph 9.7 knots Jul 16 23:42 UTC
00h10m ago
Wind Direction 154 ° 154 ° 154 ° Jul 16 23:42 UTC
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jul 16 23:42 UTC
00h10m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jul 16 23:00 UTC 23.63 0.0 87.3 29.85 66.1 12.1 152 0.0
Jul 16 22:00 UTC 23.62 0.0 88.0 29.85 63.7 12.1 145 0.0
Jul 16 21:00 UTC 23.62 0.0 89.2 29.88 61.0 14.8 168 0.0
Jul 16 20:00 UTC 23.62 0.0 90.0 29.88 59.3 14.5 152 0.0
Jul 16 19:00 UTC 23.62 0.0 90.0 29.91 59.5 10.3 158 0.0
Jul 16 18:00 UTC 23.62 0.0 89.4 29.91 59.4 10.3 167 0.0
Jul 16 17:00 UTC 23.62 0.0 89.1 29.94 58.9 13.2 176 0.0
Jul 16 16:00 UTC 23.61 0.0 87.8 29.94 62.7 11.9 187 0.0
Jul 16 15:00 UTC 23.62 0.0 85.8 29.94 68.6 11.0 168 0.0
Jul 16 14:00 UTC 23.61 0.0 83.3 29.94 79.0 11.2 171 0.0
Jul 16 13:00 UTC 23.61 0.0 81.0 29.94 87.8 9.2 172 0.0
Jul 16 12:00 UTC 23.62 0.0 80.1 29.91 89.2 6.9 163 0.0
Jul 16 11:00 UTC 23.61 0.0 80.8 29.91 87.7 9.8 166 0.0
Jul 16 10:00 UTC 23.62 0.0 80.8 29.88 88.1 8.5 181 0.0
Jul 16 09:00 UTC 23.62 0.0 81.0 29.88 88.4 9.8 164 0.0
Jul 16 08:00 UTC 23.62 0.0 81.1 29.91 88.1 10.3 166 0.0
Jul 16 07:00 UTC 23.62 0.0 81.3 29.91 87.2 9.2 174 0.0
Jul 16 06:00 UTC 23.62 0.0 81.5 29.91 86.4 7.2 184 0.0
Jul 16 05:00 UTC 23.62 0.0 81.7 29.94 85.1 8.1 170 0.0
Jul 16 04:00 UTC 23.61 0.0 82.0 29.94 83.8 9.6 162 0.0
Jul 16 03:00 UTC 23.61 0.0 82.6 29.91 82.4 8.9 161 0.0
Jul 16 02:00 UTC 23.61 0.0 83.1 29.91 79.5 8.5 160 0.0
Jul 16 01:00 UTC 23.60 0.0 84.4 29.91 75.4 11.4 158 0.0
Jul 16 00:00 UTC 23.59 0.0 85.8 29.88 71.1 9.8 147 0.0
Jul 15 23:00 UTC 23.59 0.0 87.1 29.91 68.1 16.1 150

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement