15 Sep 2026 09:21 UTC 2026258+09:21 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.223 m 23.70 ft 23.70 ft Sep 15 04:06 CDT
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 15 04:06 CDT
00h09m ago
Air Temperature 28.4 °C 83.1 °F 83.1 °F Sep 15 04:06 CDT
00h10m ago
Barometric Pressure 1014.0 millibars 29.94 in Hg 29.94 in Hg Sep 15 04:06 CDT
00h10m ago
Relative Humidity 85.4 % 85.4 % 85.4 % Sep 15 04:06 CDT
00h10m ago
Wind Speed 3.400 m/s 7.6 mph 6.6 knots Sep 15 04:06 CDT
00h09m ago
Wind Direction 171 ° 171 ° 171 ° Sep 15 04:06 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 15 04:06 CDT
00h10m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 15 04:00 CDT 23.70 0.0 83.3 29.94 85.6 7.2 174 0.0
Sep 15 03:00 CDT 23.70 0.0 83.8 29.94 84.8 6.0 182 0.0
Sep 15 02:00 CDT 23.69 0.0 83.8 29.94 85.5 6.9 163 0.0
Sep 15 01:00 CDT 23.69 0.0 84.4 29.94 83.7 6.0 160 0.0
Sep 15 00:00 CDT 23.69 0.0 84.7 29.94 81.7 8.5 153 0.0
Sep 14 23:00 CDT 23.70 0.0 84.9 29.94 80.6 8.1 164 0.0
Sep 14 22:00 CDT 23.69 0.0 85.1 29.94 79.7 7.8 159 0.0
Sep 14 21:00 CDT 23.69 0.0 85.5 29.91 77.4 8.5 160 0.0
Sep 14 20:00 CDT 23.70 0.0 86.2 29.88 74.1 12.1 146 0.0
Sep 14 19:00 CDT 23.69 0.0 87.8 29.88 67.8 10.7 157 0.0
Sep 14 18:00 CDT 23.69 0.0 89.8 29.88 64.2 7.4 139 0.0
Sep 14 17:00 CDT 23.69 0.0 91.8 29.88 57.4 7.4 149 0.0
Sep 14 16:00 CDT 23.69 0.0 92.3 29.91 57.3 10.5 153 0.0
Sep 14 15:00 CDT 23.69 0.0 93.4 29.94 55.7 10.3 148 0.0
Sep 14 14:00 CDT 23.69 0.0 93.4 29.94 53.9 12.3 161 0.0
Sep 14 13:00 CDT 23.69 0.0 93.7 29.97 52.9 8.5 146 0.0
Sep 14 12:00 CDT 23.68 0.0 92.3 30.00 56.6 7.4 140 0.0
Sep 14 11:00 CDT 23.69 0.0 91.8 30.00 55.0 9.6 163 0.0
Sep 14 10:00 CDT 23.69 0.0 89.1 30.00 68.8 9.2 164 0.0
Sep 14 09:00 CDT 23.69 0.0 86.4 30.00 79.3 6.7 157 0.0
Sep 14 08:00 CDT 23.68 0.0 82.2 29.97 89.4 2.0 161 0.0
Sep 14 07:00 CDT 23.68 0.0 81.7 29.97 88.8 2.9 155 0.0
Sep 14 06:00 CDT 23.68 0.0 82.2 29.94 87.4 2.5 171 0.0
Sep 14 05:00 CDT 23.69 0.0 83.1 29.94 85.4 3.6 164 0.0
Sep 14 04:00 CDT 23.69 0.0 83.8 29.94 82.9 3.6 155

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement