16 Sep 2025 21:57 UTC 2025259+21:57 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.101 m 23.30 ft 23.30 ft Sep 16 16:36 CDT
00h12m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 16 16:36 CDT
00h12m ago
Air Temperature 30.6 °C 87.1 °F 87.1 °F Sep 16 16:36 CDT
00h12m ago
Barometric Pressure 1015.0 millibars 29.97 in Hg 29.97 in Hg Sep 16 16:36 CDT
00h12m ago
Relative Humidity 51.4 % 51.4 % 51.4 % Sep 16 16:36 CDT
00h12m ago
Wind Speed 3.400 m/s 7.6 mph 6.6 knots Sep 16 16:36 CDT
00h12m ago
Wind Direction 104 ° 104 ° 104 ° Sep 16 16:36 CDT
00h12m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 16 16:36 CDT
00h12m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 16 16:00 CDT 23.31 0.0 86.9 30.00 49.5 10.1 83 0.0
Sep 16 15:00 CDT 23.31 0.0 87.8 30.00 52.3 10.3 86 0.0
Sep 16 14:00 CDT 23.31 0.0 86.7 30.00 51.7 11.0 81 0.0
Sep 16 13:00 CDT 23.32 0.0 84.4 30.03 65.5 2.7 243 0.0
Sep 16 12:00 CDT 23.33 0.0 81.1 30.06 68.4 5.8 260 0.0
Sep 16 11:00 CDT 23.33 0.0 78.4 30.06 77.2 5.8 219 0.1
Sep 16 10:00 CDT 23.33 0.0 79.2 30.06 70.3 2.2 176 0.2
Sep 16 09:00 CDT 23.34 0.0 76.1 30.06 82.1 2.7 283 0.4
Sep 16 08:00 CDT 23.35 0.0 76.3 30.03 81.5 1.3 100 0.4
Sep 16 07:00 CDT 23.35 0.0 75.4 30.00 82.2 1.8 254 0.4
Sep 16 06:00 CDT 23.34 0.0 77.5 30.00 77.4 2.0 208 0.4
Sep 16 05:00 CDT 23.36 0.0 79.0 30.00 76.8 4.3 99 0.4
Sep 16 04:00 CDT 23.34 0.0 75.6 30.00 80.2 1.8 322 0.4
Sep 16 03:00 CDT 23.34 0.0 76.5 30.00 77.2 0.2 175 0.4
Sep 16 02:00 CDT 23.33 0.0 77.5 30.00 73.2 0.7 331 0.4
Sep 16 01:00 CDT 23.31 0.0 79.0 30.00 69.9 1.3 110 0.4
Sep 16 00:00 CDT 23.31 0.0 79.7 30.00 68.1 1.3 89 0.4
Sep 15 23:00 CDT 23.29 0.0 81.3 30.00 62.4 3.8 111 0.4
Sep 15 22:00 CDT 23.27 0.0 82.6 29.97 62.0 3.1 124 0.4
Sep 15 21:00 CDT 23.25 0.0 83.1 29.97 65.1 4.3 119 0.4
Sep 15 20:00 CDT 23.24 0.0 83.8 29.97 61.8 7.8 115 0.4
Sep 15 19:00 CDT 23.22 0.0 84.7 29.97 59.4 9.6 114 0.4
Sep 15 18:00 CDT 23.21 0.0 85.6 29.94 58.6 10.3 95 0.4
Sep 15 17:00 CDT 23.19 0.0 86.7 29.94 55.0 9.4 124 0.4
Sep 15 16:00 CDT 23.13 0.0 84.7 29.94 65.0 11.6 79

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement