16 Jul 2025 22:11 UTC 2025197+22:11 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 32.7 °C 90.9 °F 90.9 °F Jul 16 21:42 UTC
00h09m ago
Salinity 35.400 psu 35.400 psu 35.400 psu Jul 16 21:42 UTC
00h09m ago
pH 8.29 pH 8.29 pH 8.29 pH Jul 16 21:42 UTC
00h09m ago
Turbidity 3 ntu 3 ntu 3 ntu Jul 16 21:42 UTC
00h09m ago
Dissolved Oxygen 6.47 mg/L 0.000404 lb/ft3 0.000404 lb/ft3 Jul 16 21:42 UTC
00h09m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jul 16 21:00 UTC 90.5 35.400 8.26 3 0.000404
Jul 16 20:00 UTC 89.6 35.400 8.22 3 0.000395
Jul 16 19:00 UTC 88.7 35.400 8.20 3 0.000354
Jul 16 18:00 UTC 87.6 35.400 8.16 3 0.000311
Jul 16 17:00 UTC 86.7 35.400 8.12 3 0.000270
Jul 16 16:00 UTC 86.0 35.300 8.10 4 0.000246
Jul 16 15:00 UTC 85.1 35.300 8.08 3 0.000212
Jul 16 14:00 UTC 84.6 35.300 8.07 3 0.000188
Jul 16 13:00 UTC 84.4 35.300 8.08 3 0.000166
Jul 16 12:00 UTC 84.6 35.400 8.10 3 0.000162
Jul 16 11:00 UTC 84.9 35.400 8.13 3 0.000169
Jul 16 10:00 UTC 85.3 35.400 8.15 3 0.000174
Jul 16 09:00 UTC 85.6 35.400 8.17 3 0.000182
Jul 16 08:00 UTC 86.0 35.400 8.18 3 0.000199
Jul 16 07:00 UTC 86.4 35.400 8.20 3 0.000207
Jul 16 06:00 UTC 86.9 35.400 8.20 3 0.000207
Jul 16 05:00 UTC 87.4 35.400 8.22 3 0.000217
Jul 16 04:00 UTC 88.2 35.400 8.23 3 0.000227
Jul 16 03:00 UTC 88.9 35.300 8.24 3 0.000247
Jul 16 02:00 UTC 89.6 35.300 8.26 3 0.000267
Jul 16 01:00 UTC 90.3 35.300 8.26 3 0.000297
Jul 16 00:00 UTC 90.9 35.300 8.29 3 0.000310
Jul 15 23:00 UTC 91.2 35.300 8.30 3 0.000344
Jul 15 22:00 UTC 91.2 35.300 8.30 3 0.000376
Jul 15 21:00 UTC 90.9 35.200 8.29 3 0.000403

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement