15 Sep 2026 09:21 UTC 2026258+09:21 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 30.7 °C 87.3 °F 87.3 °F Sep 15 04:00 CDT
00h12m ago
Salinity 53.400 psu 53.400 psu 53.400 psu Sep 15 04:00 CDT
00h12m ago
pH 8.16 pH 8.16 pH 8.16 pH Sep 15 04:00 CDT
00h12m ago
Turbidity 7 ntu 7 ntu 7 ntu Sep 15 04:00 CDT
00h12m ago
Dissolved Oxygen 3.79 mg/L 0.000237 lb/ft3 0.000237 lb/ft3 Sep 15 04:00 CDT
00h12m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Sep 15 04:00 CDT 87.3 53.400 8.16 7 0.000237
Sep 15 03:00 CDT 87.3 53.500 8.19 7 0.000260
Sep 15 02:00 CDT 87.3 53.600 8.21 7 0.000247
Sep 15 01:00 CDT 87.4 53.800 8.20 6 0.000225
Sep 15 00:00 CDT 87.6 53.800 8.22 5 0.000240
Sep 14 23:00 CDT 88.2 53.800 8.25 6 0.000268
Sep 14 22:00 CDT 88.5 53.800 8.27 6 0.000300
Sep 14 21:00 CDT 89.1 53.800 8.29 6 0.000338
Sep 14 20:00 CDT 89.6 53.800 8.31 8 0.000386
Sep 14 19:00 CDT 90.3 53.800 8.35 7 0.000449
Sep 14 18:00 CDT 91.0 53.800 8.37 7 0.000500
Sep 14 17:00 CDT 91.8 53.800 8.39 7 0.000559
Sep 14 16:00 CDT 91.4 53.800 8.36 8 0.000567
Sep 14 15:00 CDT 91.2 53.700 8.36 8 0.000577
Sep 14 14:00 CDT 90.9 53.700 8.34 8 0.000541
Sep 14 13:00 CDT 90.1 53.700 8.32 8 0.000489
Sep 14 12:00 CDT 89.2 53.600 8.26 8 0.000408
Sep 14 11:00 CDT 88.3 53.600 8.22 8 0.000330
Sep 14 10:00 CDT 86.9 53.700 8.16 6 0.000227
Sep 14 09:00 CDT 87.6 53.600 8.19 8 0.000247
Sep 14 08:00 CDT 87.4 53.600 8.17 8 0.000204
Sep 14 07:00 CDT 87.1 53.600 8.15 8 0.000179
Sep 14 06:00 CDT 86.9 53.600 8.16 7 0.000195
Sep 14 05:00 CDT 87.4 53.600 8.17 9 0.000215
Sep 14 04:00 CDT 86.9 53.800 8.16 6 0.000149

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement