17 Sep 2025 03:36 UTC 2025260+03:36 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 28.2 °C 82.8 °F 82.8 °F Sep 16 22:12 CDT
00h15m ago
Salinity 40.000 psu 40.000 psu 40.000 psu Sep 16 22:12 CDT
00h15m ago
pH 8.12 pH 8.12 pH 8.12 pH Sep 16 22:12 CDT
00h15m ago
Turbidity 4 ntu 4 ntu 4 ntu Sep 16 22:12 CDT
00h15m ago
Dissolved Oxygen 1.46 mg/L 0.000091 lb/ft3 0.000091 lb/ft3 Sep 16 22:12 CDT
00h15m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Sep 16 22:00 CDT 82.9 40.000 8.12 3 0.000090
Sep 16 21:00 CDT 83.1 39.900 8.12 3 0.000092
Sep 16 20:00 CDT 83.5 39.900 8.11 4 0.000095
Sep 16 19:00 CDT 83.7 39.800 8.10 7 0.000091
Sep 16 18:00 CDT 83.5 39.600 8.08 9 0.000092
Sep 16 17:00 CDT 83.5 39.500 8.08 3 0.000102
Sep 16 16:00 CDT 83.3 39.500 8.09 4 0.000112
Sep 16 15:00 CDT 82.9 39.500 8.10 4 0.000114
Sep 16 14:00 CDT 82.2 39.500 8.09 4 0.000106
Sep 16 13:00 CDT 81.9 39.600 8.10 3 0.000114
Sep 16 12:00 CDT 81.3 39.600 8.08 4 0.000099
Sep 16 11:00 CDT 81.0 39.500 8.09 4 0.000097
Sep 16 10:00 CDT 80.8 39.600 8.07 4 0.000076
Sep 16 09:00 CDT 81.5 39.800 8.11 4 0.000086
Sep 16 08:00 CDT 81.1 39.800 8.13 5 0.000135
Sep 16 07:00 CDT 81.3 40.300 8.12 4 0.000081
Sep 16 06:00 CDT 82.4 41.200 8.15 4 0.000049
Sep 16 05:00 CDT 82.6 41.200 8.16 4 0.000046
Sep 16 04:00 CDT 82.6 41.200 8.16 4 0.000047
Sep 16 03:00 CDT 83.1 41.100 8.17 4 0.000052
Sep 16 02:00 CDT 83.3 41.100 8.16 4 0.000050
Sep 16 01:00 CDT 83.8 41.100 8.16 4 0.000053
Sep 16 00:00 CDT 84.4 41.100 8.18 3 0.000069
Sep 15 23:00 CDT 84.6 41.100 8.18 3 0.000078
Sep 15 22:00 CDT 84.9 41.000 8.19 4 0.000079

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement