16 Sep 2025 23:37 UTC 2025259+23:37 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 28.6 °C 83.5 °F 83.5 °F Sep 16 23:12 UTC
00h09m ago
Salinity 39.600 psu 39.600 psu 39.600 psu Sep 16 23:12 UTC
00h09m ago
pH 8.09 pH 8.09 pH 8.09 pH Sep 16 23:12 UTC
00h09m ago
Turbidity 10 ntu 10 ntu 10 ntu Sep 16 23:12 UTC
00h09m ago
Dissolved Oxygen 1.50 mg/L 0.000094 lb/ft3 0.000094 lb/ft3 Sep 16 23:12 UTC
00h09m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Sep 16 23:00 UTC 83.5 39.600 8.08 9 0.000092
Sep 16 22:00 UTC 83.5 39.500 8.08 3 0.000102
Sep 16 21:00 UTC 83.3 39.500 8.09 4 0.000112
Sep 16 20:00 UTC 82.9 39.500 8.10 4 0.000114
Sep 16 19:00 UTC 82.2 39.500 8.09 4 0.000106
Sep 16 18:00 UTC 81.9 39.600 8.10 3 0.000114
Sep 16 17:00 UTC 81.3 39.600 8.08 4 0.000099
Sep 16 16:00 UTC 81.0 39.500 8.09 4 0.000097
Sep 16 15:00 UTC 80.8 39.600 8.07 4 0.000076
Sep 16 14:00 UTC 81.5 39.800 8.11 4 0.000086
Sep 16 13:00 UTC 81.1 39.800 8.13 5 0.000135
Sep 16 12:00 UTC 81.3 40.300 8.12 4 0.000081
Sep 16 11:00 UTC 82.4 41.200 8.15 4 0.000049
Sep 16 10:00 UTC 82.6 41.200 8.16 4 0.000046
Sep 16 09:00 UTC 82.6 41.200 8.16 4 0.000047
Sep 16 08:00 UTC 83.1 41.100 8.17 4 0.000052
Sep 16 07:00 UTC 83.3 41.100 8.16 4 0.000050
Sep 16 06:00 UTC 83.8 41.100 8.16 4 0.000053
Sep 16 05:00 UTC 84.4 41.100 8.18 3 0.000069
Sep 16 04:00 UTC 84.6 41.100 8.18 3 0.000078
Sep 16 03:00 UTC 84.9 41.000 8.19 4 0.000079
Sep 16 02:00 UTC 85.6 41.000 8.20 4 0.000086
Sep 16 01:00 UTC 86.2 41.000 8.21 4 0.000102
Sep 16 00:00 UTC 86.7 41.000 8.21 5 0.000110
Sep 15 23:00 UTC 87.1 41.000 8.21 4 0.000127

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement