17 Sep 2025 06:01 UTC 2025260+06:01 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 28.6 °C 83.5 °F 83.5 °F Sep 17 00:48 CDT
00h08m ago
Salinity 27.100 psu 27.100 psu 27.100 psu Sep 17 00:48 CDT
00h08m ago
Velocity X 0.008 m/s 0.026 ft/s 0.0 knots Sep 17 00:48 CDT
00h08m ago
Velocity Y -0.032 m/s -0.105 ft/s -0.1 knots Sep 17 00:48 CDT
00h08m ago
pH 8.41 pH 8.41 pH 8.41 pH Sep 17 00:48 CDT
00h08m ago
Turbidity 1366 ntu 1366 ntu 1366 ntu Sep 17 00:48 CDT
00h08m ago
Dissolved Oxygen 6.47 mg/L 0.000404 lb/ft3 0.000404 lb/ft3 Sep 17 00:48 CDT
00h08m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Sep 17 00:00 CDT 83.7 27.300 -0.062 -0.079 8.41 1535 0.000408
Sep 16 23:00 CDT 83.7 27.500 -0.066 -0.085 8.42 1372 0.000417
Sep 16 22:00 CDT 83.8 27.600 0.007 -0.115 8.42 1340 0.000426
Sep 16 21:00 CDT 84.0 27.900 0.046 -0.161 8.42 1366 0.000437
Sep 16 20:00 CDT 84.2 27.800 0.046 -0.102 8.42 1299 0.000446
Sep 16 19:00 CDT 84.4 27.800 0.072 -0.105 8.43 1364 0.000459
Sep 16 18:00 CDT 84.6 27.800 0.023 -0.072 8.43 1346 0.000469
Sep 16 17:00 CDT 84.6 27.700 -0.013 -0.036 8.42 1254 0.000465
Sep 16 16:00 CDT 84.4 27.700 0.043 -0.046 8.42 1274 0.000458
Sep 16 15:00 CDT 84.2 27.700 -0.013 -0.049 8.41 1275 0.000449
Sep 16 14:00 CDT 83.8 27.900 -0.052 -0.079 8.40 1338 0.000433
Sep 16 13:00 CDT 83.5 27.900 -0.135 -0.079 8.39 1367 0.000423
Sep 16 12:00 CDT 83.1 28.200 -0.095 -0.052 8.38 1399 0.000405
Sep 16 11:00 CDT 82.8 28.700 -0.075 -0.066 8.35 1469 0.000371
Sep 16 10:00 CDT 82.6 28.600 -0.043 -0.020 8.33 1573 0.000335
Sep 16 09:00 CDT 82.4 28.500 -0.046 0.003 8.35 1526 0.000341
Sep 16 08:00 CDT 82.6 28.300 -0.026 -0.007 8.36 1475 0.000343
Sep 16 07:00 CDT 82.6 28.400 -0.128 -0.056 8.36 1535 0.000356
Sep 16 06:00 CDT 82.8 28.100 -0.033 -0.062 8.37 1479 0.000365
Sep 16 05:00 CDT 82.9 27.900 -0.072 -0.033 8.37 1449 0.000370
Sep 16 04:00 CDT 83.1 27.600 -0.023 -0.043 8.35 1360 0.000364
Sep 16 03:00 CDT 83.3 27.500 -0.023 -0.049 8.35 1325 0.000362
Sep 16 02:00 CDT 83.3 27.500 -0.075 -0.043 8.35 1284 0.000369
Sep 16 01:00 CDT 83.5 27.500 0.066 -0.079 8.37 1267 0.000386
Sep 16 00:00 CDT 83.7 27.400 0.007 -0.085 8.37 1179 0.000386

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement