16 Jul 2025 11:36 UTC 2025197+11:36 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 29.7 °C 85.5 °F 85.5 °F Jul 16 06:24 CDT
00h07m ago
Salinity 29.700 psu 29.700 psu 29.700 psu Jul 16 06:24 CDT
00h07m ago
Velocity X 0.021 m/s 0.069 ft/s 0.0 knots Jul 16 06:24 CDT
00h07m ago
Velocity Y -0.033 m/s -0.108 ft/s -0.1 knots Jul 16 06:24 CDT
00h07m ago
pH 8.18 pH 8.18 pH 8.18 pH Jul 16 06:24 CDT
00h07m ago
Turbidity 173 ntu 173 ntu 173 ntu Jul 16 06:24 CDT
00h07m ago
Dissolved Oxygen 2.20 mg/L 0.000137 lb/ft3 0.000137 lb/ft3 Jul 16 06:24 CDT
00h07m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Jul 16 06:00 CDT 85.5 29.600 0.118 -0.105 8.17 209 0.000161
Jul 16 05:00 CDT 85.3 30.200 0.033 -0.059 8.19 118 0.000186
Jul 16 04:00 CDT 85.3 29.600 0.108 -0.010 8.22 115 0.000194
Jul 16 03:00 CDT 85.6 27.800 0.138 -0.056 8.20 669 0.000189
Jul 16 02:00 CDT 86.2 28.700 0.197 -0.036 8.20 735 0.000195
Jul 16 01:00 CDT 86.4 29.600 0.115 0.026 8.23 218 0.000230
Jul 16 00:00 CDT 86.9 27.500 0.157 -0.072 8.23 536 0.000234
Jul 15 23:00 CDT 86.4 30.600 -0.020 0.020 8.23 227 0.000243
Jul 15 22:00 CDT 86.9 30.200 -0.075 0.007 8.25 228 0.000281
Jul 15 21:00 CDT 87.1 29.600 -0.200 -0.092 8.25 224 0.000294
Jul 15 20:00 CDT 87.3 29.700 -0.305 -0.089 8.26 164 0.000300
Jul 15 19:00 CDT 87.4 30.900 0.066 0.000 8.23 164 0.000307
Jul 15 18:00 CDT 87.6 30.800 0.059 -0.010 8.23 267 0.000335
Jul 15 17:00 CDT 87.6 30.800 -0.062 0.098 8.23 233 0.000352
Jul 15 16:00 CDT 87.4 30.800 -0.223 0.121 8.23 78 0.000379
Jul 15 15:00 CDT 87.8 27.800 -0.240 0.043 8.28 180 0.000358
Jul 15 14:00 CDT 87.1 25.400 -0.075 0.148 8.31 109 0.000363
Jul 15 13:00 CDT 86.9 23.800 -0.148 0.098 8.33 190 0.000356
Jul 15 12:00 CDT 85.8 20.600 0.007 -0.085 8.34 355 0.000340
Jul 15 11:00 CDT 85.5 22.200 0.000 -0.049 8.32 258 0.000328
Jul 15 10:00 CDT 84.9 23.100 -0.102 -0.079 8.32 267 0.000312
Jul 15 09:00 CDT 84.9 24.000 -0.075 -0.003 8.32 211 0.000308
Jul 15 08:00 CDT 84.9 22.000 -0.075 -0.089 8.32 421 0.000316
Jul 15 07:00 CDT 85.1 24.300 -0.013 0.033 8.31 315 0.000303
Jul 15 06:00 CDT 85.3 24.800 -0.072 0.023 8.30 273 0.000300

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement