22 Nov 2026 14:05 UTC 2026326+14:05 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 0.0 °C 32.0 °F 32.0 °F Nov 22 07:54 CST
00h08m ago
Salinity 40.800 psu 40.800 psu 40.800 psu Nov 22 07:54 CST
00h08m ago
Velocity X -0.007 m/s -0.023 ft/s -0.0 knots Nov 22 07:54 CST
00h08m ago
Velocity Y 0.035 m/s 0.115 ft/s 0.1 knots Nov 22 07:54 CST
00h08m ago
Turbidity 4 ntu 4 ntu 4 ntu Nov 22 07:54 CST
00h08m ago
Dissolved Oxygen 12.69 mg/L 0.000792 lb/ft3 0.000792 lb/ft3 Nov 22 07:54 CST
00h08m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Nov 22 07:00 CST 32.0 42.200 0.059 -0.075 4 0.000812
Nov 22 06:00 CST 32.0 42.500 0.154 -0.007 4 0.000814
Nov 22 05:00 CST 32.0 43.500 0.128 -0.026 4 0.000744
Nov 22 04:00 CST 32.0 43.500 0.102 0.007 4 0.000707
Nov 22 03:00 CST 32.0 45.700 0.079 0.046 5 0.000612
Nov 22 02:00 CST 32.0 45.900 0.135 0.000 5 0.000617
Nov 22 01:00 CST 32.0 45.400 0.036 -0.003 5 0.000561
Nov 22 00:00 CST 32.0 44.400 -0.085 0.059 4 0.000666
Nov 21 23:00 CST 32.0 42.700 -0.164 0.072 5 0.000772
Nov 21 22:00 CST 32.0 41.800 -0.036 -0.016 5 0.000820
Nov 21 21:00 CST 32.0 41.600 -0.066 0.016 5 0.000892
Nov 21 20:00 CST 32.0 41.500 0.016 0.052 5 0.000887
Nov 21 19:00 CST 32.0 41.200 -0.118 0.062 5 0.000888
Nov 21 18:00 CST 32.0 40.300 -0.066 -0.030 5 0.000918
Nov 21 17:00 CST 32.0 40.000 -0.007 -0.033 6 0.000922
Nov 21 16:00 CST 32.0 40.800 -0.223 0.039 5 0.000916
Nov 21 15:00 CST 32.0 41.000 -0.131 0.059 5 0.000909
Nov 21 14:00 CST 32.0 40.400 -0.056 0.052 5 0.000893
Nov 21 13:00 CST 32.0 40.500 -0.016 0.007 5 0.000876
Nov 21 12:00 CST 32.0 40.000 -0.108 -0.095 5 0.000870
Nov 21 11:00 CST 32.0 39.800 -0.108 -0.125 5 0.000852
Nov 21 10:00 CST 32.0 39.100 0.043 -0.082 6 0.000836
Nov 21 09:00 CST 32.0 38.800 0.066 0.016 5 0.000812
Nov 21 08:00 CST 32.0 38.400 -0.118 0.112 5 0.000795

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement