16 Sep 2025 21:57 UTC 2025259+21:57 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Sep 16 16:36 CDT
00h13m ago
Air Temperature 30.3 °C 86.5 °F 86.5 °F Sep 16 16:36 CDT
00h13m ago
Barometric Pressure 1016.0 millibars 30.00 in Hg 30.00 in Hg Sep 16 16:36 CDT
00h13m ago
Relative Humidity 51.8 % 51.8 % 51.8 % Sep 16 16:36 CDT
00h13m ago
Wind Speed 3.800 m/s 8.5 mph 7.4 knots Sep 16 16:36 CDT
00h13m ago
Wind Direction 96 ° 96 ° 96 ° Sep 16 16:36 CDT
00h13m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 16 16:36 CDT
00h13m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 16 16:00 CDT 0.0 86.5 30.00 51.5 9.4 84 0.0
Sep 16 15:00 CDT 0.0 86.5 30.00 53.0 8.9 118 0.0
Sep 16 14:00 CDT 0.0 86.7 30.03 52.0 10.5 84 0.0
Sep 16 13:00 CDT 0.0 82.9 30.06 66.5 4.3 279 0.0
Sep 16 12:00 CDT 0.0 81.1 30.06 67.8 7.4 278 0.3
Sep 16 11:00 CDT 0.0 77.0 30.06 75.8 3.1 281 0.5
Sep 16 10:00 CDT 0.0 79.3 30.06 68.5 2.2 214 0.5
Sep 16 09:00 CDT 0.0 76.5 30.06 79.3 4.0 296 0.5
Sep 16 08:00 CDT 0.0 76.1 30.03 78.8 2.7 280 0.5
Sep 16 07:00 CDT 0.0 75.0 30.03 81.2 2.2 125 0.5
Sep 16 06:00 CDT 0.0 76.6 30.00 75.5 2.9 168 0.5
Sep 16 05:00 CDT 0.0 78.6 30.00 72.3 4.9 140 0.5
Sep 16 04:00 CDT 0.0 75.9 30.00 79.5 0.9 97 0.5
Sep 16 03:00 CDT 0.0 76.5 30.00 77.7 1.3 297 0.5
Sep 16 02:00 CDT 0.0 78.1 30.00 72.1 0.4 187 0.5
Sep 16 01:00 CDT 0.0 79.3 30.00 67.6 0.9 140 0.5
Sep 16 00:00 CDT 0.0 80.4 30.00 64.8 1.8 95 0.5
Sep 15 23:00 CDT 0.0 81.3 30.00 62.2 3.4 128 0.5
Sep 15 22:00 CDT 0.0 82.4 30.00 60.1 3.8 125 0.5
Sep 15 21:00 CDT 0.0 82.6 29.97 65.3 6.0 121 0.5
Sep 15 20:00 CDT 0.0 83.1 29.97 62.4 6.7 118 0.5
Sep 15 19:00 CDT 0.0 84.6 29.97 60.1 6.9 106 0.5
Sep 15 18:00 CDT 0.0 85.3 29.94 57.5 9.4 104 0.5
Sep 15 17:00 CDT 0.0 86.0 29.97 56.2 9.2 120 0.5
Sep 15 16:00 CDT 0.0 86.4 29.97 54.5 8.1 127

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement