15 Jan 2025 16:13 UTC 2025015+16:13 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
072: SALT01
Nueces Bay, Texas
27° 50' 21" N   97° 26' 38" W
SALT01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

SALT01
SALT01
more pictures
 
Station Name:SALT01
DNR ID:072
Location:27° 50' 21" N, 97° 26' 38" W
Nueces Bay, Texas
USGS Quad:Corpus Christi, TX

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Salinity 35.200 psu 35.200 psu 35.200 psu Jan 15 10:06 CST
00h06m ago
pH 8.21 pH 8.21 pH 8.21 pH Jan 15 10:06 CST
00h06m ago
Dissolved Oxygen 7.73 mg/L 0.000483 lb/ft3 0.000483 lb/ft3 Jan 15 10:06 CST
00h06m ago

Maps

SALT01
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Sal (psu) pH (pH) DO (lb/ft3)
Jan 15 10:00 CST 35.200 8.21 0.000483
Jan 15 09:00 CST 35.200 8.21 0.000483
Jan 15 08:00 CST 35.200 8.21 0.000483
Jan 15 07:00 CST 35.200 8.21 0.000483
Jan 15 06:00 CST 35.200 8.21 0.000483
Jan 15 05:00 CST 35.200 8.21 0.000483
Jan 15 04:00 CST 35.200 8.21 0.000483
Jan 15 03:00 CST 35.200 8.21 0.000483
Jan 15 02:00 CST 35.200 8.21 0.000483
Jan 15 01:00 CST 35.200 8.21 0.000483
Jan 15 00:00 CST 35.200 8.21 0.000483
Jan 14 23:00 CST 35.200 8.21 0.000483
Jan 14 22:00 CST 35.200 8.21 0.000483
Jan 14 21:00 CST 35.200 8.21 0.000483
Jan 14 20:00 CST 35.200 8.21 0.000483
Jan 14 19:00 CST 35.200 8.21 0.000483
Jan 14 18:00 CST 35.200 8.21 0.000483
Jan 14 17:00 CST 35.200 8.21 0.000483
Jan 14 16:00 CST 35.200 8.21 0.000483
Jan 14 15:00 CST 35.200 8.21 0.000483
Jan 14 14:00 CST 35.200 8.21 0.000483
Jan 14 13:00 CST 35.200 8.21 0.000483
Jan 14 12:00 CST 35.200 8.21 0.000483
Jan 14 11:00 CST 35.200 8.21 0.000483
Jan 14 10:00 CST 35.200 8.21 0.000483

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement